Current financial and in-kind supporters.
Visionary Supporter -- $1,000 or more per year
| Hertz Farm Management | Mason City, IA |
| Iowa Institute for Coops | Ames, IA |
| Iowa State University Extension | Ames, IA |
| Rural Development Associates | Mason City, IA |
Sustaining Supporter -- $500 to $999 per year
| Dairyland Power Cooperative | LaCrosse, WI |
| Farm Credit Services of America | Mason City, IA |
| Heartland Power Coop | St. Ansgar, IA |
| ISU Extension - Cerro Gordo County Extension | Mason City, IA |
Active Supporter -- $100 to $499 per year
| Cerro Gordo County Farm Bureau | Mason City, IA |
| Clear Lake Bank & Trust Co | Clear Lake, IA |
| Farmers State Bank | Mason City, IA |
| First Citizens National Bank | Mason City, IA |
| First Security Bank & Trust Co | Charles City, IA |
| First State Bank | Nora Springs, IA |
| Floyd County Farm Bureau | Charles City, IA |
| Franklin County Farm Bureau | Hampton, IA |
| Hamilton County Farm Bureau | Webster City, IA |
| Hancock County Farm Bureau | Garner, IA |
| Kossuth County Farm Bureau | Algona, IA |
| Liberty Bank | Garner, IA |
| Manufacturers Bank & Trust Co. |
Forest City, IA |
| Peoples Savings Bank | Elma, IA |
| Worth Co Farm Bureau | Northwood, IA |
| Ag Ventures Alliance Home Page |
Ag Ventures Alliance is an Equal Opportunity Provider.